Andromeda Galaxy
M31 · NGC 224 · Galaxy in Andromeda
Night by night
| Night | Frames kept | Integration | Star size | Sky, mag/arcsec² | Depth, mag |
|---|---|---|---|---|---|
| 3 October from 00:56 | 165 of 200 | 2 min 45 s | 6.42 px | ||
| 3 October from 01:55 | 46 of 75 | 46 s | 9.23″ | 16.67 | 16.0 |
| 6 October from 21:50 | 120 of 207 | 30 min | 7.86″ | 18.84 | 17.22 |
| 13 October from 23:26 | 202 of 256 | 54 min | 6.37″ | 19.12 | 17.91 |
| 13 October from 02:11 | 164 of 226 | 44 min | 6.6″ | 18.72 | 17.71 |
| 13 October both runs stacked | 358 of 482 | 1 h 35 min | 6.36″ | 18.98 | 17.92 |
| 17 October from 21:58 | 68 of 80 | 18 min | 6.29″ | 19.03 | 17.5 |
| 17 October from 22:55 | 68 of 80 | 18 min | 6.3″ | 19.2 | 17.27 |
| 17 October from 23:35, panel 6 | 16 of 19 | 4 min 16 s | 6.4″ | 19.31 | 17.02 |
| 17 October from 23:45, panel 2 | 16 of 19 | 4 min 16 s | 6.56″ | 19.34 | 17.02 |
| 17 October from 00:56, panel 4 | 16 of 19 | 4 min 16 s | 6.53″ | 18.93 | 16.77 |
All logged by telescopeyoke. Star size is measured on the stack where telescopeyoke ran its photometry, otherwise the median across kept frames, in pixels. Blank cells were not measured.
Every picture, oldest first
(opens larger)
6 October 2026
(opens larger)
13 October 2026
(opens larger)
17 October 2026
Comparisons


In the diary
- First light: the Ring and the Dumbbell Observing session, 3 October 2026
- Claude, you are hooked up to a telescope Story, 3 October 2026
- Polar alignment, Andromeda, and half an hour pointed at a tree Observing session, 6 October 2026
- Andromeda from both sides of the sky, the Pleiades and Saturn Observing session, 13 October 2026
- Mapping the garden, and finding home Observing session, 17 October 2026
Andromeda Galaxy