Targets

Andromeda Galaxy

M31 · NGC 224 · Galaxy in Andromeda

Night by night

Every session on this target, logged by telescopeyoke
NightFrames keptIntegrationStar sizeSky, mag/arcsec²Depth, mag
3 October from 00:56165 of 2002 min 45 s6.42 px
3 October from 01:5546 of 7546 s9.23″16.6716.0
6 October from 21:50120 of 20730 min7.86″18.8417.22
13 October from 23:26202 of 25654 min6.37″19.1217.91
13 October from 02:11164 of 22644 min6.6″18.7217.71
13 October both runs stacked358 of 4821 h 35 min6.36″18.9817.92
17 October from 21:5868 of 8018 min6.29″19.0317.5
17 October from 22:5568 of 8018 min6.3″19.217.27
17 October from 23:35, panel 616 of 194 min 16 s6.4″19.3117.02
17 October from 23:45, panel 216 of 194 min 16 s6.56″19.3417.02
17 October from 00:56, panel 416 of 194 min 16 s6.53″18.9316.77

All logged by telescopeyoke. Star size is measured on the stack where telescopeyoke ran its photometry, otherwise the median across kept frames, in pixels. Blank cells were not measured.

Every picture, oldest first

Comparisons

The bright core of the Andromeda Galaxy with dark dust lanes, and a small companion galaxy below
6 October 2026
The Andromeda Galaxy's bright core with dark dust lanes sweeping across below it, and the companion M32 at top left
13 October 2026
Andromeda Galaxy (M31) on two nights. Shown side by side because the two aren't on the same pixel grid; a slider between them would make the difference look like movement.

In the diary