What I listen to
2,637 hours of music on Spotify between 28 August 2018 and 24 October 2026: 44,852 plays of 4,108 artists.
From Spotify’s extended streaming history. Children’s music, lullabies and sleep music (571 hours) are left out: that was the kids’ bedtime, not me. A play counts when it ran over 30 seconds, as Spotify counts one. Anything I played before 2018 isn’t in it.
Most played artists
| Artist | Hours | Plays | |
|---|---|---|---|
| 1 | The Smashing Pumpkins | 139.5 | 1,920 |
| 2 | Nine Inch Nails | 109.3 | 1,571 |
| 3 | Nick Cave & The Bad Seeds | 103.4 | 1,303 |
| 4 | TOOL | 99.7 | 988 |
| 5 | IDLES | 88.4 | 1,561 |
| 6 | A Perfect Circle | 62.2 | 880 |
| 7 | Nirvana | 44.7 | 788 |
| 8 | Bill Evans | 40.5 | 481 |
| 9 | Faith No More | 38.1 | 590 |
| 10 | Fugazi | 35.9 | 688 |
| 11 | Queens of the Stone Age | 30.2 | 472 |
| 12 | Alice In Chains | 28.6 | 387 |
| 13 | Pixies | 26.2 | 553 |
| 14 | Queen | 25.8 | 407 |
| 15 | Max Richter | 23.7 | 333 |
| 16 | Weezer | 23.2 | 388 |
| 17 | Nick Cave | 22.9 | 383 |
| 18 | Soundgarden | 20.4 | 262 |
| 19 | Rage Against The Machine | 19.5 | 286 |
| 20 | Dead Kennedys | 17.7 | 366 |
| 21 | John Williams | 17.1 | 268 |
| 22 | PJ Harvey | 16.8 | 314 |
| 23 | Sleaford Mods | 16.8 | 319 |
| 24 | Stiff Little Fingers | 16.5 | 300 |
| 25 | Placebo | 16.4 | 248 |
Fugazi are the latest find in my top ten: I first played them on 2 November 2020.
Most played songs
| Plays | Song | Artist |
|---|---|---|
| 85 | Today | The Smashing Pumpkins |
| 84 | Waiting Room | Fugazi |
| 82 | Cherub Rock | The Smashing Pumpkins |
| 80 | Danny Nedelko | IDLES |
| 78 | We're In This Together | Nine Inch Nails |
| 75 | Wish | Nine Inch Nails |
| 74 | Disarm | The Smashing Pumpkins |
| 72 | I'm Scum | IDLES |
| 70 | Mayonaise | The Smashing Pumpkins |
| 68 | Gift Horse | IDLES |
| 64 | Never Fight A Man With A Perm | IDLES |
| 64 | The Hand That Feeds | Nine Inch Nails |
| 63 | Hummer | The Smashing Pumpkins |
| 61 | Go With The Flow | Queens of the Stone Age |
| 55 | Zero | The Smashing Pumpkins |
Most played albums
| Hours | Album | Artist |
|---|---|---|
| 60.8 | Siamese Dream | The Smashing Pumpkins |
| 48.3 | The Fragile | Nine Inch Nails |
| 41.6 | Lateralus | TOOL |
| 31.0 | Eat The Elephant | A Perfect Circle |
| 27.2 | Pisces Iscariot | The Smashing Pumpkins |
| 25.7 | Push the Sky Away | Nick Cave & The Bad Seeds |
| 24.4 | Nevermind | Nirvana |
| 23.7 | Joy as an Act of Resistance. | IDLES |
| 22.7 | Mellon Collie And The Infinite Sadness | The Smashing Pumpkins |
| 19.9 | Fear Inoculum | TOOL |
Year by year
| Year | Hours | Most played |
|---|---|---|
| 2018 from 28 August | 78 | Queen, Bill Evans, The Smashing Pumpkins |
| 2019 | 39 | Bill Evans, The Smashing Pumpkins, Weezer |
| 2020 | 561 | The Smashing Pumpkins, Max Richter, Bill Evans |
| 2021 | 161 | Nine Inch Nails, The Smashing Pumpkins, Nick Cave & The Bad Seeds |
| 2022 | 361 | TOOL, Nine Inch Nails, A Perfect Circle |
| 2023 | 294 | TOOL, Nine Inch Nails, Nick Cave & The Bad Seeds |
| 2024 | 602 | IDLES, Nick Cave & The Bad Seeds, TOOL |
| 2025 | 366 | Nine Inch Nails, Nick Cave & The Bad Seeds, TOOL |
| 2026 to 24 October | 175 | A Perfect Circle, TOOL, The Smashing Pumpkins |
Music